1. Flexible and convenient
The overall trailer design can be transported on the expressway and is easy to move. All functional systems (gas, circuit, waterway, etc.) are connected by quick connectors and the mechanical structure is quick to install by bolts.
2. Non-foudation design
It is only necessary to do ground hardening, and the silo uses a steel structure foundation.
3. Accurate measurement
The coarse and fine metering automatically realizes the super-weighing and the lack of the weighing function to ensure the accuracy of the metering.
Main Technical Parameters | |||||
Model | YHZS25 | YHZS35 | YHZS50 | YHZS75 | |
Production(m³/h) | 25 | 35 | 50 | 75 | |
Mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
Power(KW) | 6极-18.5 | 30 | 2*22 | 2*30 | |
Output(L) | 500 | 750 | 1000 | 1500 | |
Grain Size(mm) | ≤40 | ≤40 | ≤80 | ≤80 | |
atcher | Hopper Capacity(m³) | 5 | 5 | 10/5 | 15/7.5 |
Hopper Quantily(pc) | 4 | 4 | 2/4 | 2/4 | |
Belt Conveyor Capacity(t/h) | 100 | 150 | 400 | 400 | |
Weighing Scope And Accuracy | Aggregate(Kg) | 1500±2% | 2000±2% | 2500±2% | 3500±2% |
Cement(Kg) | 400±1% | 500±1% | 600±1% | 800±1% | |
Aduiterant(Kg) | 200±1% | 250±1% | 300±1% | 350±1% | |
Water(Kg) | 200±1% | 250±1% | 350±1% | 350±1% | |
Admixture(Kg) | 10±1% | 10±1% | 15±1% | 20±1% | |
Total Power(kw) | ≈40 | ≈53 | ≈85 | ≈100 | |
Discharge Height(m) | 2.1 | 2.1 | 4.05 | 4.05 | |
Weight(t) | 16 | 18 | 25 | 30 | |
Note: 1.The total power does not include the power of screw conveyor;2.The quantity of hopper can be designed as required;3.All above specifications are subject to alteration without notice. |